Combined Materials: 
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC/TC) 
Rotary Ring (Carbon/SiC/SSiC/TC) 
Secondary Seal (NBR/EPDM/Viton) 
Spring and Punched Parts (SS304/SS316)
Working Conditions: 
Mediums: Water, oil and weakly-corrosive mediums. 
Temperature: -20°C~200°C 
Pressure: ≤0.6MPa 
Speed: ≤ 10 m/Sec
Preview the KY TYPE 16 PDF File
If you have any questions, please send us an EMAIL about your technical applications.
| Part Numbers | d | D | D1 | L1 | L2 | 
| KY TYPE 16-3/8"A | 9.53 | 23.29 | 22.23 | 6.35 | 16.08 | 
| KY TYPE 16-3/8" | 9.53 | 23.29 | 22.23 | 7.14 | 16.86 | 
| KY TYPE 16-1/2"A | 12.7 | 23.29 | 25.4 | 6.35 | 16.86 | 
| KY TYPE 16-1/2" | 12.7 | 23.29 | 25.4 | 7.93 | 16.86 | 
| KY TYPE 16-5/8" | 15.88 | 30.1 | 31.75 | 10.3 | 18.44 | 
| KY TYPE 16-3/4" | 19.05 | 33.07 | 34.93 | 10.3 | 18.44 | 
| KY TYPE 16-7/8" | 22.23 | 36.3 | 38.1 | 10.3 | 20.82 | 
| KY TYPE 16-1" | 25.4 | 39.42 | 41.28 | 11.1 | 20.82 | 
Download the latest Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com