Home | Join Now | Sign In | Selling Leads | Buying Leads | Companies | My Office

China Suppliers Quick Searching:
rubber grommet
  rubber grommet

  Category : Rubber seals & Oil Seals

  Post Date : 2008-12-1 14:12:25

Company Name: Ningbo Jiangdong Grommet Rubber Inc.
Business Scope: rubber products
Address: Zhejiang 806,No.762,zhongxing road,Ningbo 315040
Contact Person: Mr. wang jun
Mobile:
Telephone: 0574-27878366
Fax: 0086-574-27878368
Website: http://www.nb-rubber.com




Detailed Trade Lead Description

Ningbo Jiangdong Grommet Rubber Inc.
Our main products are :Rubber grommet, boots, bushings, seals, bumpers, gaskets O-ring and metal-to-rubber parts. Etc.

Material: NBR, EPDM, CR, SBR, VMQ, FKM, HNBR, etc.

Quality: We Certified ISO 9001-2000,

Export: Italy \ Spain \ France \ Greece \ Singapore \ USA \ Canada

Any interested items, please feel free to contact us.
Looking forward to your further enquiry!

rubber grommet list as:
No. OD GD ID OT GW
d2 d1 d v t
1 7.00 5.00 3.50 4.00 1.00
2 9.00 6.00 4.50 4.00 1.00
3 9.00 6.00 4.50 4.00 1.50
4 9.00 6.00 4.50 4.00 2.00
5 11.00 8.00 5.50 4.00 1.00
6 11.00 8.00 5.50 6.00 2.00
7 12.50 9.50 6.00 6.00 2.00
8 15.50 12.50 6.00 20.00 8.00
9 19.00 9.50 6.00 12.50 9.50
10 14.00 10.00 7.00 4.00 1.00
11 14.00 10.00 7.00 6.00 2.00
12 20.00 14.00 7.00 9.50 3.00
13 14.00 10.00 7.00 8.00 4.00
14 16.00 11.00 8.00 5.00 1.00
15 25.00 19.00 8.00 8.00 1.50
16 16.00 11.00 8.00 6.00 2.00
17 16.00 11.00 8.00 8.00 2.50
18 20.00 14.00 8.00 10.00 3.00
19 16.00 11.00 8.00 8.00 4.00
20 17.00 13.00 9.00 5.00 1.00
21 17.00 13.00 9.00 6.00 2.00
22 16.00 13.00 9.00 10.00 3.00
23 17.00 13.00 9.00 8.00 4.00
24 16.00 13.00 9.50 6.00 1.50
25 22.00 16.00 10.00 8.00 1.50
26 16.00 11.00 10.00 8.00 2.50
27 19.00 13.00 10.00 10.00 3.00
28 20.00 14.00 10.00 10.00 4.50
29 20.00 16.00 11.00 5.00 1.00
30 20.00 16.00 11.00 6.00 2.00
31 24.00 17.00 11.00 9.00 3.00
32 20.00 16.00 11.00 8.00 4.00
33 20.00 16.00 11.00 10.00 6.00
34 22.00 19.00 12.00 8.00 2.00
35 24.00 19.00 12.00 10.00 3.00
36 24.00 19.00 12.50 7.00 2.00
37 25.00 19.00 12.50 12.00 3.00
38 38.00 31.50 12.50 9.50 4.50
39 24.00 19.00 13.00 5.00 1.00
40 24.00 19.00 13.00 6.00 2.00
No. OD GD ID OT GW
d2 d1 d v t
41 24.00 19.00 13.00 8.00 4.00
42 24.00 19.00 13.00 10.00 6.00
43 22.00 19.00 14.00 6.00 1.50
44 25.00 21.00 14.00 11.00 4.50
45 28.00 22.00 15.00 5.00 1.00
46 28.00 22.00 15.00 6.00 2.00
47 28.00 22.00 15.00 8.00 4.00
48 28.00 22.00 15.00 10.00 6.00
49 28.50 22.00 15.50 5.00 1.50
50 28.50 22.00 15.50 8.00 2.00
51 28.50 22.00 15.50 9.50 3.00
52 28.50 22.00 15.50 11.00 4.50
53 33.00 25.00 17.50 9.50 1.50
54 33.00 25.00 17.50 11.00 3.00
55 32.00 25.00 18.00 5.00 1.00
56 32.00 25.00 18.00 6.00 2.00
57 32.00 25.00 18.00 8.00 4.00
58 32.00 25.00 18.00 10.00 6.00
59 35.00 27.00 19.00 9.50 1.50
60 44.00 38.00 19.00 8.50 2.00
61 35.00 27.00 19.00 11.00 3.00
62 35.00 27.00 19.00 13.00 4.50
63 36.00 29.00 22.00 5.00 1.00
64 41.00 31.50 22.00 11.00 1.50
65 36.00 29.00 22.00 6.00 2.00
66 41.00 31.50 22.00 13.00 3.00
67 36.00 29.00 22.00 8.00 4.00
68 41.00 31.50 22.00 14.00 4.50
69 36.00 29.00 22.00 10.00 6.00
70 44.00 31.50 22.00 19.00 9.50
71 44.00 35.00 25.00 11.00 1.50
72 44.00 35.00 25.00 13.00 2.00
73 44.00 35.00 25.00 13.00 3.00
74 44.00 35.00 25.00 14.00 4.50
75 41.00 34.00 27.00 5.00 1.00
76 41.00 34.00 27.00 6.00 2.00
77 41.00 34.00 27.00 8.00 4.00
78 41.00 34.00 27.00 10.00 6.00
79 44.00 35.00 28.50 9.50 1.50
80 57.00 38.00 28.50 11.00 2.00
81 47.00 38.00 28.60 9.50 1.50
82 47.00 38.00 31.50 10.00 3.00
83 47.00 40.00 33.00 5.00 1.00
84 47.00 40.00 33.00 6.00 2.00
85 50.00 41.00 33.00 11.00 3.00
No. OD GD ID OT GW
d2 d1 d v t
86 47.00 40.00 33.00 8.00 4.00
87 47.00 40.00 33.00 10.00 6.00
88 47.00 41.00 35.00 10.00 4.00
89 54.00 50.50 38.00 9.50 2.00
90 54.00 44.00 38.00 12.50 3.00
91 64.00 44.00 38.00 14.00 4.50
92 54.00 50.50 38.00 14.00 4.50
93 64.00 50.50 43.00 9.50 3.00
94 76.00 63.50 50.00 9.50 1.50
95 73.00 63.50 54.00 11.00 1.50
96 73.00 63.50 54.00 12.50 4.50
97 73.00 63.50 56.00 11.00 3.00
98 90.00 82.50 76.00 25.00 3.00
Didn't find what you're looking for? Post a trade lead.


Similar and Related Products

Cross-partition ring
Cross-partition ring
conjugale ring
conjugale ring
Ceramic Corrugated Plate Packing
Ceramic Corrugated Plate Packing
Inert Ceramia alumina ball
Inert Ceramia alumina ball
Rubber ring
Rubber ring
carbon rashing ring
carbon rashing ring

See More >>>


Mechanical Seals - Grader Blade - Bucket Teeth - Ground Engaging Tools - Metal Forging - Lost Foam Casting - Cast Iron - Ductile Iron Castings - Gray Iron - Chromium Cast Iron - Steel Casting - Carbon Steel Casting - Stainless Steel Casting - Alloy Steel Castings